Eu sunt [Scrabble] sunt conectat la Bucharest.RO.EU.Undernet.Org:6667 si ma poti gasi pe #Scrabble.
Loc | Nume | Puncte | Raspunsuri |
---|---|---|---|
1 | sorry | 1345025 | 12087 |
2 | flowerpro | 1304070 | 12532 |
3 | cara | 458130 | 3705 |
4 | aya | 309255 | 1708 |
5 | zenith | 46040 | 397 |
6 | svana | 44875 | 346 |
7 | sdgh | 31090 | 144 |
8 | tardiles | 25240 | 164 |
9 | andro1 | 23880 | 112 |
10 | Psycho`Star | 20910 | 55 |
11 | ks | 19580 | 51 |
12 | flowerpo | 18765 | 186 |
13 | degeaba | 18330 | 138 |
14 | eart | 16200 | 107 |
15 | columbuletz | 12740 | 51 |
16 | fgds | 12315 | 34 |
17 | unspe | 11115 | 35 |
18 | zxc | 10510 | 42 |
19 | winter | 10480 | 25 |
20 | `Fitzy | 8995 | 83 |
21 | uneori | 8085 | 30 |
22 | AndroUser2 | 7000 | 22 |
23 | Mute | 5050 | 23 |
24 | VeryBad | 4890 | 51 |
25 | Amaris | 4030 | 50 |
26 | Florin- | 3320 | 44 |
27 | joi | 2680 | 8 |
28 | emerald | 2665 | 23 |
29 | tajmahala | 2115 | 20 |
30 | altceva | 1805 | 14 |
31 | Spicy | 1600 | 8 |
32 | Louixville | 930 | 3 |
33 | aya34 | 820 | 13 |
34 | aya64 | 810 | 5 |
35 | alina`` | 720 | 7 |
36 | Seymour | 630 | 2 |
37 | Venomm | 580 | 1 |
38 | ciao | 480 | 2 |
39 | prea_rau | 465 | 2 |
40 | Ionut- | 450 | 11 |
41 | Ionutz- | 360 | 5 |
42 | story | 330 | 8 |
43 | ten | 260 | 1 |
44 | Vasile- | 240 | 2 |
45 | Mutu | 180 | 1 |
46 | Wajo | 165 | 3 |
47 | BedOfRoses | 150 | 2 |
48 | NimbleX | 135 | 2 |
49 | Russell | 120 | 1 |
50 | NimbleXv6 | 120 | 1 |
51 | eXploiter | 100 | 1 |
52 | iANiS | 75 | 1 |
53 | Wrath` | 60 | 1 |
54 | Auggie | 40 | 1 |
Ultima actualizare: 01:28:29 - 29.11.2023
© 2011-2023 - www.scrabble.tk. All Rights Reserved
#IRPG - Idle Role Playing Game - The IdleRPG can be played on the #IRPG UnderNet IRC Network.